ocTOPus Mix
ocTOPus® Mix mooring ropes are made of best grade raw materials like High Tenacity Polypropylene Monofilament and Polyester Fiber. The biggest advantage of ocTOPus® Mix is abrasion resistance and as a consequence — long service life.
 Construction:
Construction:
- 8-strand plaited rope, Regular Lay
- Standard Length 220 mtr (can be customized)
Benefits:
- Specific Gravity : 0,98 , floating
- Melting Point : 165 C-250 C
- Elongation 18-20 %
- Excellent abrasion resistance
- Fully UV stabilized
- Wet strength equals dry strength
- Does not absorb water
- Excellent chemical resistance
- Produced in accordance with OCIMF MEG4 guidelines and IACS approved
| Dia (mm) | Cir (inch) | Line Design Break Force, LDBF (ton) | Weight (KGs/220m) | 
| 40 | 5 | 33,0 | 175,0 | 
| 44 | 5-1/2 | 40,0 | 210,0 | 
| 48 | 6 | 47,0 | 253,0 | 
| 50 | 6-1/4 | 53,0 | 275,0 | 
| 52 | 6-1/2 | 58,0 | 300,0 | 
| 56 | 7 | 67,0 | 345,0 | 
| 60 | 7-1/2 | 72,0 | 395,0 | 
| 64 | 8 | 82,0 | 450,0 | 
| 66 | 8-1/16 | 88,0 | 468,0 | 
| 68 | 8-1/2 | 94,0 | 508,0 | 
| 72 | 9 | 103,0 | 570,0 | 
| 76 | 9-1/2 | 113,0 | 620,0 | 
| 80 | 10 | 127,0 | 704,0 | 
